การโควทสด
สัญลักษณ์ | แจ้งเตือน | ซื้อ | ขาย | สเปรด(Pips) | เวลา (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0475 | 0.9 | 18:36:24 | |
GBPUSD | 1.2692 | 1.2694 | 1.3 | 18:36:24 | |
USDJPY | 154.01 | 154.04 | 2.3 | 18:36:24 | |
USDCHF | 0.8931 | 0.8933 | 1.4 | 18:36:24 | |
AUDUSD | 0.6301 | 0.6302 | 1.5 | 18:36:24 | |
NZDUSD | 0.5718 | 0.5719 | 1.9 | 18:36:24 | |
USDCAD | 1.4328 | 1.4330 | 1.9 | 18:36:24 | |
EURGBP | 0.8251 | 0.8253 | 1.6 | 18:36:24 | |
EURJPY | 161.32 | 161.34 | 2.0 | 18:36:24 | |
EURCHF | 0.9355 | 0.9357 | 2.1 | 18:36:24 | |
EURAUD | 1.6621 | 1.6623 | 2.4 | 18:36:24 | |
EURNZD | 1.8315 | 1.8318 | 2.9 | 18:36:24 | |
EURCAD | 1.5007 | 1.5010 | 2.3 | 18:36:24 | |
GBPJPY | 195.49 | 195.51 | 2.2 | 18:36:24 | |
GBPCHF | 1.1336 | 1.1338 | 1.8 | 18:36:24 | |
GBPAUD | 2.0141 | 2.0144 | 2.6 | 18:36:24 | |
GBPNZD | 2.2195 | 2.2198 | 2.9 | 18:36:24 | |
GBPCAD | 1.8186 | 1.8188 | 2.2 | 18:36:24 | |
CHFJPY | 172.43 | 172.46 | 2.5 | 18:36:24 | |
AUDJPY | 97.05 | 97.07 | 2.1 | 18:36:24 | |
AUDCHF | 0.5628 | 0.5629 | 1.5 | 18:36:24 | |
AUDNZD | 1.1019 | 1.1021 | 2.4 | 18:36:24 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:36:24 | |
NZDJPY | 88.07 | 88.09 | 2.0 | 18:36:24 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 18:36:24 | |
NZDCAD | 0.8192 | 0.8195 | 2.8 | 18:36:24 | |
CADJPY | 107.48 | 107.51 | 2.6 | 18:36:24 | |
CADCHF | 0.6233 | 0.6234 | 1.5 | 18:36:24 | |
XAGUSD | 30.15 | 30.18 | 2.9 | 18:36:24 | |
XAUUSD | 2,637.4 | 2,637.6 | 2.9 | 18:36:24 | |
XBRUSD | 73.7 | 73.8 | 0.8 | 18:36:24 | |
XTIUSD | 70.6 | 70.7 | 1.1 | 18:36:24 | |
XTIUSD.Daily | 70.6 | 70.7 | 1.0 | 18:36:24 | |
AUS200 | 8,330 | 8,335 | 5.3 | 18:36:24 | |
UK100 | 8,206 | 8,209 | 3.0 | 18:36:24 | |
FRA40 | 7,391 | 7,396 | 4.5 | 18:36:24 | |
GER40 | 20,272 | 20,276 | 3.9 | 18:36:24 | |
ESP35 | 11,620 | 11,638 | 18.9 | 18:36:24 | |
EUSTX50 | 4,965 | 4,970 | 4.9 | 18:36:24 | |
US30 | 43,773 | 43,779 | 5.3 | 18:36:24 | |
NAS100 | 22,099 | 22,102 | 3.2 | 18:36:24 | |
NVDA.Daily | 134.8 | 135.0 | 1.7 | 18:36:24 | |
TSLA.Daily | 484.5 | 484.8 | 3.2 | 18:36:24 | |
US30.Daily | 43,774 | 43,779 | 5.1 | 18:36:24 | |
BCHUSD.Daily | 516 | 518 | 0.2 | 18:36:24 | |
LTCUSD.Daily | 115.9 | 116.2 | 3.5 | 18:36:24 | |
NAS100.Daily | 22,099 | 22,102 | 2.8 | 18:36:24 | |
SOLUSD.Daily | 216.3 | 216.6 | 2.6 | 18:36:24 | |
SPX500.Daily | 6,089 | 6,090 | 1.6 | 18:36:24 | |
XBRUSD.Daily | 73.7 | 73.8 | 0.7 | 18:36:24 | |
SPX500 | 6,089 | 6,090 | 1.8 | 18:36:24 | |
BTCUSD.Daily | 103,889 | 103,909 | 2.0 | 18:36:24 | |
ETHUSD.Daily | 3,869 | 3,870 | 1.9 | 18:36:24 | |
XRPUSD.Daily | 2.4558 | 2.4571 | 12.6 | 18:36:24 | |
ADAUSD | 1.021 | 1.024 | 3.2 | 18:36:24 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:36:24 | |
BCHUSD | 516 | 518 | 0.2 | 18:36:24 | |
BNBUSD | 713.5 | 714.8 | 12.8 | 18:36:24 | |
BTCUSD | 103,888 | 103,910 | 2.2 | 18:36:24 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 18:36:24 | |
ETCUSD | 31.50 | 31.56 | 6.4 | 18:36:24 | |
ETHUSD | 3,868 | 3,871 | 2.1 | 18:36:24 | |
EURMXN | 21.140 | 21.145 | 5.1 | 18:36:24 | |
EURZAR | 18.9472 | 18.9542 | 70.0 | 18:36:24 | |
FILUSD | 6.01 | 6.15 | 14.0 | 18:36:24 | |
FTMUSD | 1.211 | 1.219 | 8.9 | 18:36:24 | |
FTTUSD | 2.70 | 2.80 | 10.0 | 18:36:24 | |
GBPMXN | 25.614 | 25.627 | 13.0 | 18:36:24 | |
GBPZAR | 22.9603 | 22.9693 | 90.0 | 18:36:24 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 18:36:24 | |
ICPUSD | 11.85 | 12.02 | 16.3 | 18:36:24 | |
JPN225 | 39,389 | 39,420 | 3.1 | 18:36:24 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:36:24 | |
LTCUSD | 115.9 | 116.2 | 3.8 | 18:36:24 | |
SOLUSD | 216.3 | 216.6 | 2.9 | 18:36:24 | |
TRXUSD | 0.2726 | 0.2729 | 2.7 | 18:36:24 | |
UNIUSD | 15.61 | 15.66 | 5.4 | 18:36:24 | |
USDMXN | 20.182 | 20.188 | 6.0 | 18:36:24 | |
USDZAR | 18.0892 | 18.0960 | 68.7 | 18:36:24 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:36:24 | |
XRPUSD | 2.4552 | 2.4579 | 27.8 | 18:36:24 | |
ZARJPY | 8.50 | 8.53 | 2.5 | 18:36:24 | |
ZECUSD | 53.7 | 54.1 | 3.8 | 18:36:24 | |
AAVEUSD | 369.0 | 369.7 | 7.0 | 18:36:24 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 18:36:24 | |
ATOMUSD | 8.34 | 8.43 | 9.1 | 18:36:24 | |
AVAXUSD | 46.32 | 46.53 | 20.7 | 18:36:24 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 18:36:24 | |
DOGEUSD | 0.3842 | 0.3847 | 4.9 | 18:36:24 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 18:36:24 | |
LINKUSD | 27.37 | 27.45 | 8.0 | 18:36:24 | |
MANAUSD | 0.555 | 0.571 | 15.7 | 18:36:24 | |
NEARUSD | 6.09 | 6.20 | 10.4 | 18:36:24 |
• สำหรับคู่สกุลเงิน 5 หลัก—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)