การโควทสด
สัญลักษณ์ | แจ้งเตือน | ซื้อ | ขาย | สเปรด(Pips) | เวลา (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0474 | 0.9 | 17:57:25 | |
GBPUSD | 1.2690 | 1.2692 | 1.2 | 17:57:25 | |
USDJPY | 153.98 | 154.01 | 2.3 | 17:57:25 | |
USDCHF | 0.8926 | 0.8927 | 1.4 | 17:57:25 | |
AUDUSD | 0.6309 | 0.6310 | 1.5 | 17:57:25 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 17:57:25 | |
USDCAD | 1.4321 | 1.4323 | 1.9 | 17:57:25 | |
EURGBP | 0.8252 | 0.8254 | 1.7 | 17:57:25 | |
EURJPY | 161.27 | 161.29 | 2.0 | 17:57:25 | |
EURCHF | 0.9349 | 0.9351 | 2.1 | 17:57:25 | |
EURAUD | 1.6598 | 1.6600 | 2.4 | 17:57:25 | |
EURNZD | 1.8301 | 1.8305 | 3.7 | 17:57:25 | |
EURCAD | 1.4998 | 1.5000 | 2.3 | 17:57:25 | |
GBPJPY | 195.42 | 195.44 | 2.3 | 17:57:25 | |
GBPCHF | 1.1328 | 1.1330 | 1.8 | 17:57:25 | |
GBPAUD | 2.0112 | 2.0115 | 2.6 | 17:57:25 | |
GBPNZD | 2.2176 | 2.2179 | 2.9 | 17:57:25 | |
GBPCAD | 1.8174 | 1.8176 | 2.2 | 17:57:25 | |
CHFJPY | 172.50 | 172.52 | 2.5 | 17:57:25 | |
AUDJPY | 97.15 | 97.18 | 2.1 | 17:57:25 | |
AUDCHF | 0.5632 | 0.5633 | 1.5 | 17:57:25 | |
AUDNZD | 1.1025 | 1.1028 | 2.4 | 17:57:25 | |
AUDCAD | 0.9035 | 0.9038 | 2.7 | 17:57:25 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:57:25 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 17:57:25 | |
NZDCAD | 0.8194 | 0.8196 | 2.7 | 17:57:25 | |
CADJPY | 107.51 | 107.54 | 2.6 | 17:57:25 | |
CADCHF | 0.6232 | 0.6234 | 1.5 | 17:57:25 | |
XAGUSD | 30.21 | 30.24 | 3.1 | 17:57:25 | |
XAUUSD | 2,637.4 | 2,637.7 | 3.0 | 17:57:25 | |
AUS200 | 8,345 | 8,350 | 5.3 | 17:57:25 | |
GER40 | 20,313 | 20,318 | 4.9 | 17:57:25 | |
NAS100 | 22,123 | 22,126 | 3.2 | 17:57:25 | |
US30 | 43,851 | 43,857 | 5.3 | 17:57:25 | |
ADAUSD | 1.021 | 1.025 | 3.3 | 17:57:25 | |
APTUSD | 12.760 | 12.870 | 109.4 | 17:57:25 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 17:57:25 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:57:25 | |
BCHUSD | 516.4 | 518.8 | 24.4 | 17:57:25 | |
BNBUSD | 712.4 | 713.7 | 12.8 | 17:57:25 | |
BTCUSD | 104,405 | 104,428 | 2.3 | 17:57:25 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 17:57:25 | |
ETCUSD | 31.48 | 31.54 | 6.6 | 17:57:25 | |
ETHUSD | 3,866 | 3,868 | 1.7 | 17:57:25 | |
EURMXN | 21.097 | 21.102 | 4.9 | 17:57:25 | |
EURZAR | 18.9250 | 18.9322 | 71.7 | 17:57:25 | |
FETUSD | 1.575 | 1.588 | 12.9 | 17:57:25 | |
FILUSD | 6.01 | 6.15 | 14.0 | 17:57:25 | |
FTMUSD | 1.222 | 1.231 | 9.1 | 17:57:25 | |
GBPMXN | 25.563 | 25.573 | 10.2 | 17:57:25 | |
GBPZAR | 22.9317 | 22.9407 | 90.0 | 17:57:25 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 17:57:25 | |
ICPUSD | 11.87 | 12.04 | 16.4 | 17:57:25 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:57:25 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 17:57:25 | |
SOLUSD | 217.4 | 217.7 | 2.9 | 17:57:25 | |
SUIUSD | 4.556 | 4.567 | 11.1 | 17:57:25 | |
TRXUSD | 0.2724 | 0.2727 | 2.7 | 17:57:25 | |
UNIUSD | 15.60 | 15.66 | 5.4 | 17:57:25 | |
USDMXN | 20.145 | 20.148 | 3.1 | 17:57:25 | |
USDZAR | 18.0699 | 18.0764 | 65.0 | 17:57:25 | |
XBRUSD | 73.7 | 73.7 | 0.9 | 17:57:25 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 17:57:25 | |
XRPUSD | 2.4662 | 2.4689 | 27.8 | 17:57:25 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:57:25 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:57:25 | |
ZECUSD | 53.6 | 53.9 | 3.5 | 17:57:25 | |
AAVEUSD | 365.8 | 366.5 | 7.0 | 17:57:25 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 17:57:25 | |
ATOMUSD | 8.28 | 8.37 | 9.1 | 17:57:25 | |
AVAXUSD | 46.21 | 46.42 | 20.7 | 17:57:25 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 17:57:25 | |
DOGEUSD | 0.3839 | 0.3844 | 5.2 | 17:57:25 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 17:57:25 | |
LINKUSD | 27.09 | 27.17 | 8.0 | 17:57:25 | |
MANAUSD | 0.550 | 0.565 | 15.7 | 17:57:25 | |
NEARUSD | 6.07 | 6.17 | 10.4 | 17:57:25 |
• สำหรับคู่สกุลเงิน 5 หลัก—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)